
|
NABA 2008 Standings
Place | Name | State | Total |
1 | Steven Lile | Missouri | $5500
|
2 | Michael Maness | Arkansas | $4400
|
3 | Tyler Harr | Arkansas | $4333
|
4 | Willis Trosclair | Louisiana | $3755
|
5 | Ronnie Manness | Tennessee | $2373
|
6 | Lane Hartzog | n/a | $2205
|
7 | Eric Thorn | Missouri | $1788
|
8 | Justin Fore | Texas | $1732
|
9 | Cody Nance | Arkansas | $1548
|
10 | Lucas Gray | Alabama | $1274
|
11 | Stevie Kee | Arkansas | $1240
|
12 | Donnie Hankins | Arkansas | $1148
|
13 | Ty Allen | Tennessee | $1085
|
14 | Seth Wright | Arkansas | $1043
|
15 | Jody Newberry | Oklahoma | $923
|
16 | Trey Allen | Tennessee | $912
|
17 | Henry Schwartz | Iowa | $855
|
18 | Brandon Wesson | Oklahoma | $724
|
19 | Jake Demps | Tennessee | $689
|
20 | Shane Barritere | Tennessee | $653
|
21 | Bronson Butcher* | Oklahoma | $632
|
22 | Curtis Seamons | Arkansas | $618
|
23 | Brandon Collins | Oklahoma | $598
|
24 | HG Hill | n/a | $575
|
25 | TJ Andrews | Texas | $552
|
26 | GW Lamb | Oklahoma | $428
|
27 | Ross Burney | Mississippi | $285
|
28 | Aaron Thatcher | n/a | $283
|
29 | Dustin Wright | Missouri | $132
|
30 | Jimmy Tubbs | n/a | $132
|
31 | Logan Moore | n/a | $132
|
32 | Ryan Clark | Arkansas | $132
|
33 | Gunner Ramsey | n/a | $108
|
34 | Henry Yoder | Kansas | $62
|
35 | Ty Clearwater | n/a | $62
|
36 | Kolt Donaldson | Oklahoma | $51
|
37 | Matt Gray | Arkansas | $51
|
38 | Cody Harrington | Arkansas | $22
|
[R] - denotes rookie
* - Denotes past champion
NABA 2007 Standings
Place | Name | State | Total |
1 | Ronnie Maness | Tennessee | $20722
|
2 | Steven Lyle | Missouri | $15786
|
3 | Ronnie Kitchens | Texas | $10937
|
4 | Michael Maness | Arkansas | $10341
|
5 | Eric Thorne | Missouri | $9501
|
6 | Bronson Butcher * | Oklahoma | $8700
|
7 | Willis Trosclair | Louisiana | $8523
|
8 | Chance Riley | Ohio | $8122
|
9 | Reese Cates * | Arkansas | $7802
|
10 | Jody Newberry | Oklahoma | $7628
|
11 | Tyler Harr | Arkansas | $7203
|
12 | Tommy Erxleben | Michigan | $5867
|
13 | AJ Hull | Louisiana | $5268
|
14 | Billy Roe | Iowa | $5210
|
15 | Brett Maurer | Ohio | $4548
|
16 | Ross Burney | Mississippi | $4503
|
17 | Dustin Write | Missouri | $4455
|
18 | Skeeter Kingsolver [R] | Kansas | $4357
|
19 | Wesley Cryer | Tennessee | $4141
|
20 | Mike Collins * | Oklahoma | $4132
|
21 | Ralph Hobson Jr. | Ohio | $3890
|
22 | Tyler Adrian [R] | Missouri | $3883
|
23 | Marvin Yoder | Wisconsin | $3847
|
24 | Kolt Donaldson | Oklahoma | $3770
|
25 | Dexter Steiber | Iowa | $3678
|
26 | Trey Allen | Tennessee | $3375
|
27 | John Wayne | West Virginia | $3302
|
28 | Ruben Yutzy [R] | Ohio | $3165
|
29 | Brian Ridley [R] | Indiana | $3126
|
30 | Curtis Burley | Ohio | $3099
|
31 | Zack Ayers [R] | Ohio | $2990
|
32 | Chad Mizer | Indiana | $2902
|
33 | Ty Allen | Tennessee | $2798
|
34 | Matt Gray | Arkansas | $2744
|
35 | Kenny Overfield | Ohio | $2699
|
36 | BJ Carter [R] | Florida | $2671
|
37 | Josh Klein | Ohio | $2624
|
38 | Corey Davis | Missouri | $2552
|
39 | Henry Schwartz [R] | Iowa | $2549
|
40 | Cody Nance [R] | Arkansas | $2511
|
41 | Donnie Hankins [R] | Arkansas | $2303
|
42 | Dustin Hall | Missouri | $2240
|
43 | Kody Monroe [R] | Iowa | $2136
|
44 | Tim Muxlow | Michigan | $2008
|
45 | Ryan Robrahn | Oklahoma | $1969
|
46 | Steve Tracy [R] | Missouri | $1946
|
47 | Michael Richards | Arkansas | $1913
|
48 | Brett Griffin [R] | Missouri | $1884
|
49 | Levi Shrable | Missouri | $1848
|
50 | Jared Marker | Ohio | $1772
|
51 | Brian Conzett | Ohio | $1739
|
52 | Cody Holladay | Mississippi | $1704
|
53 | Casey Marker | Ohio | $1666
|
54 | John Braska | Michigan | $1614
|
55 | Kenny Hickman | Missouri | $1568
|
56 | Chris Saloon | Ohio | $1512
|
57 | Nate McGeathey [R] | Michigan | $1433
|
58 | Matt White | Tennessee | $1398
|
59 | Heath Davis [R] | Ohio | $1372
|
60 | Kyle McIntire | Ohio | $1365
|
61 | Joey McQuillin | Ohio | $1349
|
62 | Robbie Hill | Arkansas | $1260
|
63 | Travis Vanetten | New York | $1252
|
64 | Seth Wright | Arkansas | $1248
|
65 | Jimmy Kerns | Ohio | $1223
|
66 | Danny Schlobohm [R] | Missouri | $1202
|
67 | Cody Jarvis | Missouri | $1137
|
68 | Nate Owen [R] | Iowa | $1085
|
69 | Chad Sylvester | Ohio | $1059
|
70 | Arron Thatcher [R] | Kansas | $1055
|
71 | Jimmy Lathero | Florida | $1055
|
72 | Jimmy Short | Missouri | $1002
|
73 | Danny Drown | Ohio | $974
|
74 | Greg Smith | Ohio | $948
|
75 | David Rohm | Ohio | $915
|
76 | Joe Wheatley | Iowa | $900
|
77 | Jessie Pullman | Kansas | $884
|
78 | Brandon Reynolds | Alabama | $875
|
79 | Marcus Whittington | Ohio | $870
|
80 | Ryan Parker [R] | Florida | $786
|
81 | Austin Moore | Missouri | $783
|
82 | Ryan Clark | Arkansas | $767
|
83 | Ricky Ringer | Tennessee | $750
|
84 | Braxton Mueller [R] | Ohio | $718
|
85 | Robbie Dillard | Kansas | $689
|
86 | Shane Barratiere [R] | Tennessee | $674
|
87 | Cody Hall | Ohio | $672
|
88 | Wayne Chupp | Indiana | $663
|
89 | Jake Jessup | Mississippi | $645
|
90 | Ken Partlow [R] | Iowa | $551
|
91 | Shane Campbell [R] | Michigan | $542
|
92 | Robbie Brehman [R] | Ohio | $540
|
93 | Brian Allison [R] | Ohio | $526
|
94 | Mike Mincy | Iowa | $522
|
95 | Danny Dugas [R] | Louisiana | $519
|
96 | Chad Oody | Tennessee | $510
|
97 | Todd Fason | Arkansas | $504
|
98 | Brandon Wesson | Oklahoma | $499
|
99 | Chris Ripley [R] | Michigan | $486
|
100 | Jordon Mitchell [R] | Iowa | $470
|
101 | Brandon Singer [R] | Kentucky | $444
|
102 | Jesse Krier | Wisconsin | $384
|
103 | Spencer Myers | Tennessee | $371
|
104 | JD Day | Missouri | $340
|
105 | TJ Huebner [R] | Ohio | $324
|
106 | CJ Holt [R] | Mississippi | $323
|
107 | Jake Dull | Ohio | $300
|
108 | Brookston Taylor | Ohio | $288
|
109 | R.W. Lahman | Ohio | $279
|
110 | Cody Sanders | Oklahoma | $274
|
111 | Bubba Keith | Tennessee | $252
|
113 | Landus Hooks | Louisiana | $241
|
114 | Henry Mast [R] | Ohio | $223
|
115 | Mike Shankey | n/a | $218
|
116 | Ryan Bailey | Wisconsin | $205
|
117 | Logan Koeler [R] | Ohio | $195
|
118 | Scott Russell | Ohio | $185
|
119 | Allen Weilnau [R] | Ohio | $182
|
120 | Colby White | Arkansas | $169
|
121 | Jordan Sage | Iowa | $156
|
122 | Matt Bryson [R] | Iowa | $149
|
123 | Jeremy Becker | Mississippi | $123
|
124 | Ben Taylor | Ohio | $120
|
125 | Kyle Williams | Ohio | $120
|
126 | John Fiest | Ohio | $119
|
127 | Chris Trabeau | Louisiana | $114
|
128 | Ben Tannerhill [R] | Louisiana | $98
|
129 | Scott Henney | Iowa | $91
|
130 | Jeremy Newman [R] | Ohio | $77
|
131 | Ben Duggar [R] | Ohio | $72
|
132 | GW Lamb | Oklahoma | $70
|
133 | Bryon Allison | Ohio | $64
|
134 | Shad Dunk [R] | Ohio | $64
|
135 | Nelson Miller [R] | Ohio | $60
|
136 | Justin Timpe [R] | Iowa | $54
|
137 | Blake Rowan | Oklahoma | $49
|
138 | Casey Parmontier | Arkansas | $49
|
139 | Sam Gallaher | Arkansas | $49
|
140 | Darrich McClintock | Ohio | $48
|
141 | Dave Raber [R] | Iowa | $48
|
142 | Travis Garber | Ohio | $48
|
143 | Scott Gallher [R] | Louisiana | $47
|
144 | Bobby Townlin | Missouri | $45
|
145 | Josh Thompson [R] | Michigan | $40
|
Home | Standings | Results | Calendar | Membership
Photos | FAQ | Press Materials | What Is Bullriding?
Bullriding Store | Links | Contact
Photographers, Click Here!
| |
 |
 |
May 10
Malvern, AR
May 17
Croton-Johnstown, OH
May 17
Huntsville, AR
|
 |
 |
 |
 |
4/4-5 Milton, FL
1. Stephen Campbell - $576
2. Lane Hartzog - $432
3. Todd Wright - $288
4. Chad Smith - $144
|
 |
 |

|